
ActiveCampaign Marketing
ActiveCampaign’s Shopify app helps businesses automate… · by ActiveCampaign
Used by 0.1% of scanned stores
Stores using ActiveCampaign Marketing 1 of 930
| Store | Theme |
|---|---|
| silenceandflow-concept.com | Grid |
Alternatives in Email & SMS
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 41.2% | 4.7 | 3,450 | $15/mo | Yes | 2.4 KB | |
| 10.3% | 4.5 | 774 | Free | Yes | 0.8 KB | |
| 8.3% | 4.8 | 1,585 | $13/mo | Yes | 5.2 KB | |
| 4.2% | 4.7 | 3,219 | $16/mo | Yes | 0.3 KB | |
| 4.1% | 4.7 | 112 | Free | Yes | 3.9 KB | |
| 3.4% | 4.7 | 113 | $100/mo | No | ||
| 3.1% | 4.9 | 2,681 | $7.45/mo | Yes | ||
| 2.3% | 4.9 | 2,048 | $12.9/mo | Yes | 69 KB |
How to check if a store uses ActiveCampaign Marketing
Scan the store above, or search its page source for any of these.
Facts
Check any store for ActiveCampaign Marketing. The extension shows it in one click, with the evidence.
Add to Chrome