
Attrac Popup, Announcement Bar
Add high-converting bars, banners, & email forms to… · by Attrac (by AppHero)
Used by 0.8% of scanned stores5.0 rating · 1,228 reviewsFree plan7-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free Plan | Free | 1,500 impressions /month; All campaign types:; Announcements (bars, banners, popups) | |
| Plus Plan | $8.99 / month | 7 days | 10,000 impressions /month; All in Free plan, and:; Multi-message campaigns |
| Pro Plan | $14.99 / month | 7 days | 50,000 impressions /month; All in Plus plan, and:; Page & domain targeting |
| Max Plan | $29.99 / month | 7 days | Starting from 150,000 impressions /month; All in Pro plan, and:; Scheduling |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Top bar types: multi-announcement bar, countdown timer bar, & free shipping bar.
- Upsell and cross-sell campaigns to boost average order value (AOV) & sales.
- Diverse popup types such as opt-in popup, discount popup, & free shipping popup.
- Header newsletter signup forms & exit-intent popup windows for email marketing.
- Embedded banners to display store alerts on product pages & in the cart drawer.
As listed by the developer.
Speed impact
0.8 KBInitial weight, median (compressed)
1Files loaded from page HTML
0.1xlighter than the Popups & Social Proof median (15 KB)
7Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Attrac Popup, Announcement Bar 7 of 930
| Store | Theme |
|---|---|
| albenlane.com | Align |
| birdies.com | Prestige |
| cosemastore.it | Cornerstone |
| elverys.ie | Enterprise |
| heybike.com | Concept |
| meawater.com | Nordic |
| tonyspeanutbutter.com | Mode |
Commonly used together
| App | Category | Of stores with Attrac Popup, Announcement Bar |
|---|---|---|
| Reviews | 57% | |
| Email & SMS | 57% | |
| Privacy & Security | 29% | |
| Reviews | 29% |
Alternatives in Popups & Social Proof
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 2.9% | 4.6 | 436 | $7.04/mo | Yes | 13 KB | |
| 1.8% | 5.0 | 1,737 | $6.99/mo | Yes | 12 KB | |
| 0.9% | 5.0 | 1,317 | $6.99/mo | Yes | 15 KB | |
| 0.4% | 5.0 | 1,167 | $6.99/mo | Yes | 6.0 KB | |
| 0.4% | 4.9 | 762 | $9.99/mo | Yes | 64 KB | |
| 0.4% | 4.5 | 153 | $25/mo | Yes | 22 KB | |
| 0.3% | 4.9 | 595 | $6.99/mo | Yes | 98 KB | |
| 0.2% | 5.0 | 1,262 | $9.99/mo | Yes |
All 31 Popups & Social Proof apps
Attrac Popup, Announcement Bar alternatives compared
How to check if a store uses Attrac Popup, Announcement Bar
Scan the store above, or search its page source for any of these.
Facts
Check any store for Attrac Popup, Announcement Bar. The extension shows it in one click, with the evidence.
Add to Chrome