
Avada Order Limits Quantity
Order limits, minimum order quantity and quantity limit rules. · by Avada
5.0 rating · 300 reviewsFree plan7-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | Block 50 over-limit carts; Limit order by value / quantity / weight; Product / Variant / Collection limit | |
| Basic | $9.99 / month | 7 days | Block unlimited over-limit carts; All features in Free plan; Limit re-purchase order |
| Shopify | $19.99 / month | 7 days | Block unlimited over-limit carts; All features in Free plan; Limit re-purchase order |
| Advanced | $24.99 / month | 7 days | Block unlimited over-limit carts; All features in Free plan; Limit re-purchase order |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Min quantity and max quantity per product, variant, collection, or whole cart
- Minimum order quantity in packs of 6, 12, 50 for wholesale order minimums
- Order limits and minimum order rules block resellers
- Quantity limit per customer by day, month, year, lifetime
- Bulk quantity rules that run on Shopify checkout rules validation
As listed by the developer.
Alternatives in Cart & Checkout
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 2.9% | 4.8 | 1,512 | $9.99/mo | Yes | 63 KB | |
| 1.8% | 4.8 | 180 | $10/mo | No | ||
| GCGoKwik Checkout | 0.7% | 9.6 KB | ||||
| 0.5% | 4.8 | 320 | $34.95/mo | No | 4.0 KB | |
| 0.3% | 5.0 | 786 | $29.99/mo | Yes | ||
| 0.3% | 4.8 | 499 | $4.99/mo | Yes | 0.2 KB | |
| 0.3% | 61 KB | |||||
| 0.1% | 4.9 | 419 | $14.99/mo | Yes | 122 KB |
Facts
Check any store for Avada Order Limits Quantity. The extension shows it in one click, with the evidence.
Add to Chrome