BC
Black Crow AI
Predictive AI for audiences and onsite conversion. ยท by Black Crow
Used by 1.0% of scanned stores
Speed impact
93 KBInitial weight, median (compressed)
1Files loaded from page HTML
Aboutthe same as the Testing & Personalization median (83 KB)
9Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Black Crow AI 9 of 930
| Store | Theme |
|---|---|
| shop.darcsport.com | Impulse |
| curehydration.com | Custom |
| eatfishwife.com | Blockshop |
| fablepets.com | Custom |
| ekster.com | Custom |
| marinelayer.com | Custom |
| olly.com | Custom |
| saltandstone.com | Dawn |
| summerfridays.com | Custom |
Commonly used together
| App | Category | Of stores with Black Crow AI |
|---|---|---|
| Email & SMS | 100% | |
| SCShopMy Creator Affiliates | Affiliate & Referral | 44% |
| Email & SMS | 44% | |
| Loyalty & Rewards | 44% | |
| Payments & BNPL | 33% | |
| Ads & Channels | 33% |
Alternatives in Testing & Personalization
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.0% | 4.8 | 204 | $69/mo | No | 83 KB | |
| 1.3% | 4.8 | 148 | $15/mo | Yes | ||
| 1.1% | 4.9 | 467 | $39/mo | Yes | 8.7 KB | |
| CEConvert Experiences | 0.7% | 60 KB | ||||
| ATAB Tasty | 0.3% | 2.6 KB | ||||
| 0.2% | 4.7 | 16 | $14.99/mo | Yes | 73 KB | |
| 0.2% | 5.0 | 2 | Free | Yes | 272 KB | |
| OOptimizely | 0.1% | 105 KB |
All 13 Testing & Personalization apps
How to check if a store uses Black Crow AI
Scan the store above, or search its page source for any of these.
Facts
Check any store for Black Crow AI. The extension shows it in one click, with the evidence.
Add to Chrome