
Blockify Checkout Customizer
Checkout rules, checkout customizer and discounts to boost AOV. · by Blockify
4.9 rating · 322 reviewsFree plan3-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| FREE | Free | 1 active single rule (Limited condition); Best for development stores; 24/7 Live chat support | |
| BASIC | $9.99 / month | 3 days | 3 active checkout validation rules; 3 active Shipping Discounts; 1 active sync Payment, Shipping |
| PREMIUM | $29.99 / month | 3 days | Unlimited Checkout validation rules; Unlimited Payment & Shipping rules; Unlimited Shipping Discounts rules |
| SHOPIFY PLUS | $79.99 / month | 3 days | All include in Premium; Exclusive Shopify Plus Condition Set; Checkout Upsell & Discounts |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Enforce checkout rules and order limits, manage checkout discounts to control CX
- Reduce confusion on the checkout page by hiding, reordering, or renaming options
- Lift AOV with checkout rules and post‑purchase upsell, checkout extensibility.
- Protect revenue with checkout customization to prevent risky orders.
- Tailor B2C and B2B experiences with checkout rules, discounts and customize.
As listed by the developer.
Alternatives in Cart & Checkout
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 2.9% | 4.8 | 1,512 | $9.99/mo | Yes | 63 KB | |
| 1.8% | 4.8 | 180 | $10/mo | No | ||
| GCGoKwik Checkout | 0.7% | 9.6 KB | ||||
| 0.5% | 4.8 | 320 | $34.95/mo | No | 4.0 KB | |
| 0.3% | 5.0 | 786 | $29.99/mo | Yes | ||
| 0.3% | 4.8 | 499 | $4.99/mo | Yes | 0.2 KB | |
| 0.3% | 61 KB | |||||
| 0.1% | 4.9 | 419 | $14.99/mo | Yes | 122 KB |
Facts
Check any store for Blockify Checkout Customizer. The extension shows it in one click, with the evidence.
Add to Chrome