
SA Bulk Product Editor & Price
Bulk price editor, bulk edit products, schedule & auto-revert. · by SamiSales by Samita
4.8 rating · 223 reviewsFree plan3-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | Up to 100 products per task; Unlimited tasks (edits); 50+ editable fields | |
| Basic | $9.90 / month | 3 days | Up to 1,000 products per task; Unlimited tasks (edits); 50+ editable fields |
| Pro | $19.90 / month | 3 days | Everything in Basic; Up to 10,000 products per task; 90-day history |
| Advanced | $39.90 / month | 3 days | Everything in Pro; Unlimited products per task; 180-day history |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Edit price, compare-at, cost and market prices with smart rounding rules
- Bulk edit titles, SKUs, barcodes, tags, SEO, collections, variants, metafields
- Target by collection, tag, vendor, SKU or variant option; exclude any item
- Schedule sales, repeat daily, weekly or monthly, and auto-revert when they end
- Preview every change, undo in one click, and export a full change log
As listed by the developer.
Alternatives in Bulk editor
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.9 | 1,898 | $20/mo | Yes | |||
| 4.9 | 1,205 | $9.99/mo | Yes | |||
| 4.9 | 943 | $30/mo | Yes | |||
| 2.3 | 477 | Free | Yes | |||
| 5.0 | 269 | $15/mo | Yes | |||
| 5.0 | 240 | $9/mo | Yes | |||
| 4.7 | 174 | $19/mo | Yes | |||
| 4.9 | 162 | $9.99/mo | Yes |
Facts
Check any store for SA Bulk Product Editor & Price. The extension shows it in one click, with the evidence.
Add to Chrome