
BeSure Checkout Rules
Customize checkout behavior with conditional powerful rules. · by StoreSpark
5.0 rating · 189 reviewsFree plan5-day free trialBuilt for Shopify
View on Shopify App Store Visit website Affiliate link
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | Free to test rules in testing status; Free for Shopify development store; <div | |
| Starter | $4.99 / month | 5 days | Only 2 rules allowed; 5-day free trial; <div |
| Advanced | $12.99 / month | 5 days | Up to 5 shipping rules; Up to 5 payment rules; Up to 5 validation rules |
| Premium | $29.99 / month | 5 days | Up to 25 shipping rules; Up to 25 payment rules; Up to 25 validation rules |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Reorder/Rearrange shipping/payment methods on the checkout page.
- Hide payment/shipping methods by e-g Cart total, Product tag, Customer tag, etc.
- Set the default pre-selected shipping or payment method. Offer discounts.
- Hide express checkout payment buttons from the top of the checkout page.
- Hide shipping, e-g, UPS, or block checkout, if the address contains a PO box.
As listed by the developer.
Alternatives in Cart & Checkout
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 2.9% | 4.8 | 1,512 | $9.99/mo | Yes | 63 KB | |
| 1.8% | 4.8 | 180 | $10/mo | No | ||
| GCGoKwik Checkout | 0.7% | 9.6 KB | ||||
| 0.5% | 4.8 | 320 | $34.95/mo | No | 4.0 KB | |
| 0.3% | 5.0 | 786 | $29.99/mo | Yes | ||
| 0.3% | 4.8 | 499 | $4.99/mo | Yes | 0.2 KB | |
| 0.3% | 61 KB | |||||
| 0.1% | 4.9 | 419 | $14.99/mo | Yes | 122 KB |
Facts
Check any store for BeSure Checkout Rules. The extension shows it in one click, with the evidence.
Add to Chrome