
Essent Cart Drawer & Cart Upsell
Slide cart with upsells and free-shipping bar. · by Essential Apps
Used by 0.7% of scanned stores
Speed impact
196 KBInitial weight, median (compressed)
2Files loaded from page HTML
6.4xheavier than the Upsell & Bundles median (30 KB)
6Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Essent Cart Drawer & Cart Upsell 6 of 930
| Store | Theme |
|---|---|
| ausfindr.com.au | Athora |
| cosmos-shop.lt | Homage |
| darntough.com | Impulse |
| mina-mina.it | Edge |
| pinkngreens.com | Dynamic |
| xisvel.com | Helix |
Commonly used together
| App | Category | Of stores with Essent Cart Drawer & Cart Upsell |
|---|---|---|
| Reviews | 50% | |
| Email & SMS | 33% | |
| Upsell & Bundles | 33% |
Alternatives in Upsell & Bundles
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 5.0% | 16 KB | |||||
| 2.9% | 4.9 | 2,791 | $9/mo | Yes | 57 KB | |
| 2.8% | 5.0 | 2,504 | $9.99/mo | Yes | 177 KB | |
| 2.3% | 5.0 | 4,726 | $29.99/mo | Yes | 472 KB | |
| 2.1% | 4.9 | 2,796 | $9.99/mo | Yes | 0.6 KB | |
| 1.5% | ||||||
| 1.5% | 57 KB | |||||
| 1.4% | 4.9 | 2,977 | $29.99/mo | No | 192 KB |
How to check if a store uses Essent Cart Drawer & Cart Upsell
Scan the store above, or search its page source for any of these.
Facts
Check any store for Essent Cart Drawer & Cart Upsell. The extension shows it in one click, with the evidence.
Add to Chrome