
Growave: Loyalty, Wishlist +2
Loyalty, wishlist & reviews · by Growave
Used by 1.1% of scanned stores
Speed impact
1.8 KBInitial weight, median (compressed)
1Files loaded from page HTML
0.1xlighter than the Loyalty & Rewards median (16 KB)
6Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Growave: Loyalty, Wishlist +2 10 of 930
Commonly used together
| App | Category | Of stores with Growave: Loyalty, Wishlist +2 |
|---|---|---|
| Email & SMS | 40% | |
| Cart & Checkout | 20% | |
| Video & UGC | 20% |
Alternatives in Loyalty & Rewards
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 5.2% | 4.8 | 1,454 | $19/mo | Yes | 9.9 KB | |
| 4.5% | 4.9 | 4,679 | $15/mo | Yes | 0.4 KB | |
| 3.1% | 4.7 | 965 | $199/mo | Yes | 9.4 KB | |
| 2.6% | 4.8 | 766 | $19.99/mo | No | ||
| 1.9% | 402 KB | |||||
| 1.4% | ||||||
| 0.5% | 82 KB | |||||
| 0.4% | 118 KB |
How to check if a store uses Growave: Loyalty, Wishlist +2
Scan the store above, or search its page source for any of these.
Facts
Check any store for Growave: Loyalty, Wishlist +2. The extension shows it in one click, with the evidence.
Add to Chrome