
InPost by Progus
InPost locker map in the cart, on any plan, saved. · by PROGUS SP. Z O.O.
5.0 rating · 102 reviewsFree plan14-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | 5 InPost orders per month; Locker selection in cart before checkout; Works on Basic and Grow plans | |
| Basic | $9.99 / month | 14 days | 150 InPost orders per month; Locker selection before checkout; InPost label generation |
| Standard | $19.99 / month | 14 days | 600 InPost orders per month; Appearance customization; Visibility InPost by value, weight etc. |
| Premium | $49.99 / month | 14 days | 2000 InPost orders per month; Locker brand kit; Appearance customization |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Let customers choose an InPost parcel locker before checkout (in the cart)
- Add pickup selection to Thank you and Order status pages
- Hide selected payment methods for parcel locker delivery
- Save selected pickup points with each customer order
As listed by the developer.
Alternatives in Shipping & Returns
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.6% | 4.9 | 870 | $10/mo | Yes | 165 KB | |
| 2.3% | 4.6 | 450 | $340/mo | Yes | 16 KB | |
| 1.0% | 4.8 | 70 | $4.99/mo | No | 0.4 KB | |
| ZPZapiet: Pickup + Delivery | 0.7% | 147 KB | ||||
| 0.5% | 124 KB | |||||
| NNarvar | 0.5% | 94 KB | ||||
| 0.4% | 4.9 | 410 | $147/mo | No | 34 KB | |
| 0.2% | 4.9 | 1,351 | $9.99/mo | Yes | 47 KB |
All 32 Shipping & Returns apps
Facts
Check any store for InPost by Progus. The extension shows it in one click, with the evidence.
Add to Chrome