
Jedi ‑ Collection Sort Pro
Merchandise with data-driven collection sorting, sold-out last. · by Jedi Apps
4.8 rating · 131 reviewsFree plan7-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| FREE | Free | Manage sorting up to 10 collections; Unlimited sorts. No quotas, ever; Unlimited products | |
| BASIC | $2.99 / month | 7 days | Everything in Free, plus:; Manage sorting up to 20 collections; Unlimited sorting strategies |
| PROFESSIONAL | $14 / month | 7 days | Everything in Basic, plus:; Manage sorting up to 100 collections; Priority support |
| PROFESSIONAL PLUS | $30 / month | 7 days | Everything in Professional, plus:; Manage sorting up to 250 collections; Priority support |
| ENTERPRISE | $49 / month | 7 days | Everything in Professional, plus:; Manage sorting up to 500 collections; Priority support |
| ENTERPRISE PLUS | $80 / month | 7 days | Everything in Enterprise, plus:; Manage sorting up to 1000 collections; Priority support |
| ENTERPRISE MAX | $159 / month | 7 days | Everything in Enterprise, plus:; Manage sorting up to 2500 collections; Priority support |
| UNLIMITED | $249 / month | 7 days | Everything in Enterprise, plus:; Manage sorting for unlimited collections; Priority support |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Push sold-out products down and restore their position when back in stock
- Weighted sorting by sales, revenue, profit margin, inventory and availability
- Drag-and-drop merchandiser to pin, group and rearrange products in a collection
- A/B test sorting strategies and track add-to-cart and conversion per collection
- Unlimited sorts with no quotas, plus multi-store, REST API and MCP connector
As listed by the developer.
Alternatives in Search & Merchandising
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 1.1% | 4.9 | 13 | Free | Yes | 1.6 KB | |
| 1.0% | 4.9 | 2,424 | $14/mo | Yes | 29 KB | |
| 1.0% | 4.2 | 63 | Free | Yes | 0.8 KB | |
| 0.4% | 3.7 | 45 | Free | Yes | 50 KB | |
| 0.2% | 4.7 | 1,628 | $29/mo | No | 2.1 KB | |
| 0.2% | 0.0 | Free | Yes | 14 KB | ||
| 0.2% | 0.0 | Free | Yes | 112 KB | ||
| 0.2% | 14 KB |
All 33 Search & Merchandising apps
Facts
Check any store for Jedi ‑ Collection Sort Pro. The extension shows it in one click, with the evidence.
Add to Chrome