
Kedra Checkout Rules & Upsells
Checkout customizer for payment, shipping and order rules. · by Kedra Apps
4.8 rating · 511 reviewsFree plan5-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | 1 active rule in total, any type; 1 condition per rule; 7 days of checkout analytics | |
| Starter | $6.99 / month | 5 days | $1/month for your first 3 months; 3 active rules in total, any type; 3 conditions per rule |
| Starter Plus | $8.99 / month | 5 days | $1/month for your first 3 months; Everything in Starter; Post-purchase upsell offers |
| Unlimited | $12.99 / month | 5 days | $1/month for your first 3 months; Unlimited checkout validation rules; Unlimited payment & shipping rules |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Customize checkout to hide, rename and reorder payment and shipping methods
- Validate checkout to block PO boxes and fraud and set order limits
- Apply conditional shipping discounts and free shipping offers at checkout
- Grow AOV with post-purchase upsells, pre-filled checkout links and QR codes
- Test, track and refine rules with checkout analytics: conversion, AOV, drop-off
As listed by the developer.
Alternatives in Cart & Checkout
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 2.9% | 4.8 | 1,512 | $9.99/mo | Yes | 63 KB | |
| 1.8% | 4.8 | 180 | $10/mo | No | ||
| GCGoKwik Checkout | 0.7% | 9.6 KB | ||||
| 0.5% | 4.8 | 320 | $34.95/mo | No | 4.0 KB | |
| 0.3% | 5.0 | 786 | $29.99/mo | Yes | ||
| 0.3% | 4.8 | 499 | $4.99/mo | Yes | 0.2 KB | |
| 0.3% | 61 KB | |||||
| 0.1% | 4.9 | 419 | $14.99/mo | Yes | 122 KB |
Facts
Check any store for Kedra Checkout Rules & Upsells. The extension shows it in one click, with the evidence.
Add to Chrome