
Locksmith
Lock any part of your store and choose exactly who. · by Lightward
4.7 rating · 305 reviews15-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Shopify Basic | $12 / month | 15 days | All features included in every plan; No usage fees or hidden charges; Add locks and keys at no extra cost |
| Shopify Grow | $29 / month | 15 days | All features included in every plan; No usage fees or hidden charges; Add locks and keys at no extra cost |
| Shopify Advanced | $99 / month | 15 days | All features included in every plan; No usage fees or hidden charges; Add locks and keys at no extra cost |
| Shopify Plus | $199 / month | 15 days | All features included in every plan; No usage fees or hidden charges; Add locks and keys at no extra cost |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Hide products. Hide collections. Hide prices. Hide variant options. Hide pages.
- Reveal locked areas based on customer tags, passcodes, customer location, etc.
- Run private launches with passcodes, secret links, or scheduled open hours
- Show certain payment methods, products, or options only to tagged customers
- Combine rules for exact access, or add custom logic with Liquid and the API
As listed by the developer.
Alternatives in Accounts and login
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.9 | 1,001 | $9.99/mo | Yes | |||
| 4.9 | 667 | $9.99/mo | Yes | |||
| 4.5 | 356 | $15/mo | No | |||
| 4.9 | 221 | $9.99/mo | Yes | |||
| 4.9 | 133 | $2.99/mo | No | |||
| 4.6 | 105 | $20/mo | Yes | |||
| 4.9 | 102 | $8/mo | Yes |
Facts
Check any store for Locksmith. The extension shows it in one click, with the evidence.
Add to Chrome