
Menu Market: Hide Menu Items
Show or hide menu items by market and language. · by Ecomwise
5.0 rating · 2 reviewsFree plan5-day free trial
View on Shopify App Store Visit website Affiliate link
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | 1 Market; Up to 3 languages; Hide menu items per market & language | |
| Lite | $5 / month | 5 days | Up to 3 markets; 5 languages per market; 5-day free trial |
| Growth | $9 / month | 5 days | Up to 10 markets; 10 languages per market; 5-day free trial |
| Pro | $19 / month | 5 days | Unlimited markets; Unlimited languages; 5-day free trial |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Hide any menu item per market and language, including nested submenus
- Cascading visibility - hiding a parent automatically hides its submenu
- Works with any Online Store 2.0 theme, no code required
- Choose exactly which markets and languages you need
- Changes apply instantly across your storefront navigation
As listed by the developer.
Alternatives in Search & Merchandising
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 1.1% | 4.9 | 13 | Free | Yes | 1.6 KB | |
| 1.0% | 4.9 | 2,424 | $14/mo | Yes | 29 KB | |
| 1.0% | 4.2 | 63 | Free | Yes | 0.8 KB | |
| 0.4% | 3.7 | 45 | Free | Yes | 50 KB | |
| 0.2% | 4.7 | 1,628 | $29/mo | No | 2.1 KB | |
| 0.2% | 0.0 | Free | Yes | 14 KB | ||
| 0.2% | 0.0 | Free | Yes | 112 KB | ||
| 0.2% | 14 KB |
All 35 Search & Merchandising apps
Facts
Check any store for Menu Market: Hide Menu Items. The extension shows it in one click, with the evidence.
Add to Chrome