N
Noibu
Checkout error monitoring and session replay. · by Noibu
Used by 0.2% of scanned stores
Speed impact
89 KBInitial weight, median (compressed)
1.5Files loaded from page HTML
47.1xheavier than the Analytics median (1.9 KB)
2Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Noibu 2 of 930
| Store | Theme |
|---|---|
| cozyearth.com | Custom |
| parachutehome.com | Dawn |
Commonly used together
| App | Category | Of stores with Noibu |
|---|---|---|
| Chat & Support | 100% | |
| Email & SMS | 100% | |
| Email & SMS | 100% | |
| RCRetention.com | Email & SMS | 100% |
Alternatives in Analytics
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 1.1% | 4.3 KB | |||||
| 0.8% | 7.9 KB | |||||
| 0.7% | ||||||
| 0.4% | ||||||
| 0.4% | 1.3 KB | |||||
| 0.2% | 1.4 KB | |||||
| 0.2% | 1.9 KB | |||||
| 0.2% | <0.1 KB |
How to check if a store uses Noibu
Scan the store above, or search its page source for any of these.
Facts
Check any store for Noibu. The extension shows it in one click, with the evidence.
Add to Chrome