
OneMobile ‑ Mobile App Builder
Build a stunning and high-converting mobile app in 30 minutes. · by FireGroup
4.8 rating · 363 reviewsFree plan14-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| FREE | Free | AI App Design with drag & drop editor; Editable themes with 25 design blocks; Custom Brand Colors | |
| SCALE•UP | $99 / month | 14 days | All in FREE, plus; Native app on Android & iOS; 2 sales campaign landing screens |
| BRAND•UP | $299 / month | 14 days | All in SCALEUP; Native app on Android & iOS; 35 design blocks & Block scheduling |
| OMNI | $990 / month | 30-day satisfaction guarantee; All in BRANDUP; Expert consultation |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Get an on-brand mobile app and fully customize it with drag-n-drop editor
- Integrate your favorite apps and tools to fully extend your app's capabilities
- Send unlimited, automated and personalized push notifications and tuning with AI
- Turn your mobile app into holiday theme in clicks with Campaign Manager
- Boost sales with video shopping, wishlist, AI Sales Assistant & loyalty program
As listed by the developer.
Alternatives in Ads & Channels
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 2.6% | 3.5 | 27 | Free | Yes | 1.1 KB | |
| 0.3% | 4.7 | 338 | $500/mo | Yes | 24 KB | |
| 0.2% | 5.0 | 626 | $15/mo | Yes | 0.3 KB | |
| 0.1% | 4.5 | 34 | Free | Yes | 0.1 KB | |
| 4.8 | 15,952 | Free | Yes | |||
| 4.8 | 10,404 | Free | Yes | |||
| 3.9 | 5,877 | Free | Yes | |||
| 4.5 | 5,615 | Free | Yes |
Facts
Check any store for OneMobile ‑ Mobile App Builder. The extension shows it in one click, with the evidence.
Add to Chrome