
Ego Cart Drawer & Cart Upsell
Cart drawer with upsells and free gifts. · by Egohub Team
Used by 0.2% of scanned stores5.0 rating · 565 reviewsFree plan7-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | Includes 30 monthly orders by app; Single-tier Rewards Bar; Smart Upsells | |
| Grow | $12.99 / month | 7 days | All in Free with Unlimited Orders; Multi-tier Rewards Bar with Animation; AI Upsells (Conditional & Subscriptions) |
| Adv | $19.99 / month | 7 days | All in Free with Unlimited Orders; Multi-tier Rewards Bar with Animation; AI Upsells (Conditional & Subscriptions) |
| Plus | $39.99 / month | 7 days | All in Free with Unlimited Orders; Multi-tier Rewards Bar with Animation; AI Upsells (Conditional & Subscriptions) |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Build a new cart drawer or upgrade your theme's cart and cart page, no code
- Quickly set up cart with AI assistant and auto translation.
- Multi-tier rewards bar that unlocks free shipping, discounts and free gifts
- A/B test layouts and offers, and preview every change safely in Test Mode
- AI or hand-picked upsells, frequently bought together and subscription upgrades
As listed by the developer.
Speed impact
199 KBInitial weight, median (compressed)
4Files loaded from page HTML
6.5xheavier than the Upsell & Bundles median (30 KB)
2Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using Ego Cart Drawer & Cart Upsell 2 of 930
| Store | Theme |
|---|---|
| deartistanbul.com | Vivid |
| misfitpanda.in | Yuva |
Alternatives in Upsell & Bundles
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 5.0% | 16 KB | |||||
| 2.9% | 4.9 | 2,791 | $9/mo | Yes | 57 KB | |
| 2.8% | 5.0 | 2,504 | $9.99/mo | Yes | 177 KB | |
| 2.3% | 5.0 | 4,726 | $29.99/mo | Yes | 472 KB | |
| 2.1% | 4.9 | 2,796 | $9.99/mo | Yes | 0.6 KB | |
| 1.5% | 5.0 | 6,758 | $14.99/mo | Yes | 57 KB | |
| 1.5% | 4.7 | 159 | $54.99/mo | Yes | ||
| 1.4% | 4.9 | 2,977 | $29.99/mo | No | 192 KB |
How to check if a store uses Ego Cart Drawer & Cart Upsell
Scan the store above, or search its page source for any of these.
Facts
Check any store for Ego Cart Drawer & Cart Upsell. The extension shows it in one click, with the evidence.
Add to Chrome