
PageFly Landing Page Builder
Drag-and-drop page builder · by PageFly | AI Landing Page Builder & CRO
Used by 3.1% of scanned stores4.9 rating · 5,927 reviewsFree planBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | 1 published slot (1 page or 1 section); 10 AI credits per month; 320+ page and section templates | |
| Builder | $24 / month | From 5 published pages or sections; From 80 AI credits per month; 320+ templates and drag-and-drop editor | |
| Accelerate | $99 / month | Unlimited published pages and sections; 400 AI credits per month; Everything in Builder, plus: | |
| Enterprise | $299 / month | 1,600 AI credits per month for 1 store; Tech Lead ASAP queue; Priority support, front of queue |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Build pages from a prompt with FlyMate AI, or drag and drop from templates
- AI Page Checkup scores each page and shows what's costing you sales
- Works in Claude, ChatGPT and Sidekick via MCP: build and publish pages by chat.
- A/B test pages, see click heatmaps and where your sales funnel drops off
- Cart drawer (beta): Upsells, bundles, and shipping goals inside the cart.
As listed by the developer.
Speed impact
113 KBInitial weight, median (compressed)
28Files loaded from page HTML
9.0xheavier than the Page Builders & Sections median (13 KB)
29Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using PageFly Landing Page Builder 29 of 930
Commonly used together
| App | Category | Of stores with PageFly Landing Page Builder |
|---|---|---|
| Email & SMS | 48% | |
| Video & UGC | 28% | |
| Cart & Checkout | 17% | |
| Reviews | 17% | |
| Email & SMS | 14% | |
| Email & SMS | 14% |
Alternatives in Page Builders & Sections
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.5% | 4.9 | 873 | $19.99/mo | Yes | 0.3 KB | |
| 0.5% | 59 KB | |||||
| 0.5% | ||||||
| 0.3% | ||||||
| SSSection Store: Theme Sections | 0.2% | 4.9 | 3,049 | $15/mo | Yes | |
| BIBuilder.io | 0.2% | 13 KB | ||||
| 0.2% | 5.9 KB | |||||
| 0.2% |
All 16 Page Builders & Sections apps
Compare: Omnise - AI Page Builder (formerly Beae) vs PageFly Landing Page Builder
How to check if a store uses PageFly Landing Page Builder
Scan the store above, or search its page source for any of these.
Facts
Check any store for PageFly Landing Page Builder. The extension shows it in one click, with the evidence.
Add to Chrome