
PayRules: Hide Payment Methods
Hide payment options conditionally to avoid unwanted fees. · by KlinKode
4.9 rating · 102 reviewsFree plan3-day free trial
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free Development | Free | Free for dev store.; Cart total, quantity, products, location; Customer tag, spent, registered status. | |
| Essential | $4.99 / month | 3 days | Up to 5 active rules.; Includes 30+ conditions.; Unlimited orders. No coding required. |
| Professional | $9.99 / month | 3 days | Up to 10 active rules.; Includes 30+ conditions.; Unlimited orders. No coding required. |
| Elite | $19.99 / month | 3 days | Up to 25 active rules.; Includes 40+ conditions.; Unlimited orders. No coding required. |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Remove payment options by cart, country, shipping, customer-specific payments.
- Customize payment options for international order, product-based payment rules.
- Hide PayPal for CBD products. Conditional payments & personalized checkouts.
- Flexible payment terms, dynamic payment rules & B2B payments restrictions.
- Hide express checkout by payment customizations & flexible payment rules.
As listed by the developer.
Alternatives in Payments & BNPL
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 1.9% | 3.3 | 57 | Free | Yes | 30 KB | |
| 1.2% | 3.0 | 67 | Free | Yes | 2.1 KB | |
| 0.8% | 2.3 | 112 | Free | Yes | 20 KB | |
| 0.4% | 1.4 | 37 | Free | Yes | 2.2 KB | |
| 4.8 | 149 | $19/mo | No |
Facts
Check any store for PayRules: Hide Payment Methods. The extension shows it in one click, with the evidence.
Add to Chrome