
POWR Contact Form Builder
Contact form builder for leads, signups, and registrations. · by POWR.io
4.6 rating · 689 reviewsFree planBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | Make unlimited forms; 25 form submissions/mo; Up to 6 form fields per form | |
| Starter | $11.99 / month | All Free features +; Advanced submission controls; Add images and pagination | |
| Pro | $20.24 / month | All Starter features +; 1000 form submissions/mo; Up to 100 fields per form | |
| Business | $98.99 / month | All Pro features +; 10,000 email sends per month; Unlimited form submissions/mo |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Collect file uploads like photos, PDFs, and artwork on any form
- Add a GDPR consent checkbox so every signup is compliant
- Send every entry to Google Sheets, Shopify Customers, and Klaviyo
- Take event registrations and RSVPs for workshops, classes, and pop-ups
- Launch fast with 200+ templates, multi-step flows, and conditional logic
As listed by the developer.
Alternatives in Email & SMS
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 41.2% | 4.7 | 3,450 | $15/mo | Yes | 2.4 KB | |
| 10.3% | 4.5 | 774 | Free | Yes | 0.8 KB | |
| 8.3% | 4.8 | 1,585 | $13/mo | Yes | 5.2 KB | |
| 4.2% | 4.7 | 3,219 | $16/mo | Yes | 0.3 KB | |
| 4.1% | 4.7 | 112 | Free | Yes | 3.9 KB | |
| 3.4% | 4.7 | 113 | $100/mo | No | ||
| 3.1% | 4.9 | 2,681 | $7.45/mo | Yes | ||
| 2.3% | 4.9 | 2,048 | $12.9/mo | Yes | 69 KB |
Facts
Check any store for POWR Contact Form Builder. The extension shows it in one click, with the evidence.
Add to Chrome