
MB Push Down Hide Out of Stock
Push down or hide out of stock product & hide. · by merchbees
4.7 rating · 155 reviewsFree plan3-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free Plan | Free | Up to 50 products & 100 collections; All features work real-time; Push down sold-out products | |
| Basic Plan | $4.99 / month | 3 days | Up to 500 products & 100 collections; All features work real-time; Push down sold-out products |
| Professional Plan | $8.99 / month | 3 days | Up to 5,000 products & 100 collections; All features work real-time; Push down sold-out products |
| Advanced Plan | $13.99 / month | 3 days | Up to 10,000 products & 300 collections; All features work real-time; Push down sold-out products |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Move out of stock products to the bottom of the collections.
- Sort in stock products based on; best selling, price, new-old, manually, etc.
- Hide sold out variants and entire products instantly or after set days.
- Set Online Store products as Unlisted to preserve product pages.
- Redirect hidden products and auto-unhide them when back in stock.
As listed by the developer.
Alternatives in Inventory optimization
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.8 | 2,020 | $19/mo | No | |||
| 4.8 | 359 | $49/mo | Yes | |||
| 4.9 | 268 | Free | Yes | |||
| 4.9 | 188 | $4.99/mo | No | |||
| 4.3 | 155 | Free | Yes | |||
| 4.8 | 136 | $5.99/mo | Yes |
All 7 Inventory optimization apps
Facts
Check any store for MB Push Down Hide Out of Stock. The extension shows it in one click, with the evidence.
Add to Chrome