
ST: Product & Collection Sort
Increase Revenue by Sorting & Merchandising collection pages. · by Green Apple Solutions Pvt Ltd
5.0 rating · 278 reviewsFree plan7-day free trial
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | 250 Sorts/mo. Multi Segment Sorting; Shopify Basic/Professional plans only; Stores processing <250 Orders | |
| Basic | $19 / month | 7 days | 1000 Sorts/mo. Multi Segment Sorting; Sort by Revenue/Inventory/New Launches; Pin Products on Top/Push Sold-out Down |
| Business | $49 / month | 7 days | 5000 Sorts/mo. Multi Segment Sorting; Sort by Revenue/Inventory/New Launches; Pin Products on Top/Push Sold-out Down |
| Unlimited | $179 / month | 7 days | Unlimited Monthly Sorts; Product Metafield Sorting; Premium Onboarding |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Pin “Featured” products at the top using a drag-and-drop collection manager
- Sort by Views, Add to cart, Revenue, Inventory, New launch, Variant Availability
- Create New Arrivals, Trending, Size specific, Sale, Metafield based collections
- Use multi-segment sorting to group & sort daily deals, discounted & new products
- Automatically push sold-out items to the bottom or remove them from collections
As listed by the developer.
Alternatives in Search & Merchandising
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 1.1% | 4.9 | 13 | Free | Yes | 1.6 KB | |
| 1.0% | 4.9 | 2,424 | $14/mo | Yes | 29 KB | |
| 1.0% | 4.2 | 63 | Free | Yes | 0.8 KB | |
| 0.4% | 3.7 | 45 | Free | Yes | 50 KB | |
| 0.2% | 4.7 | 1,628 | $29/mo | No | 2.1 KB | |
| 0.2% | 0.0 | Free | Yes | 14 KB | ||
| 0.2% | 0.0 | Free | Yes | 112 KB | ||
| 0.2% | 14 KB |
All 33 Search & Merchandising apps
Facts
Check any store for ST: Product & Collection Sort. The extension shows it in one click, with the evidence.
Add to Chrome