
Sendcloud | Shipping Platform
Easy shipping automation to help your business grow. · by Sendcloud
4.5 rating · 527 reviewsFree plan14-day free trial
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free | Free | Use our pre-negotiated shipping rates; Service points in your checkout; Limited tracking emails for 2 languages | |
| Lite | $40 / month | 14 days | Ship with your own carrier contract; Schedule pick-ups with carriers; Full suite of tracking emails |
| Growth | $124 / month | 14 days | Full branded tracking page; Tracking via SMS; Pack & Go picking solution |
| Premium | $249 / month | 14 days | Return portal; Unlimited shipping & return rules; Dedicated Customer Success Manager |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Easy setup: connect your store in seconds, no code needed.
- Ship via 170+ carriers like DHL, UPS & more using Sendcloud rates or your own.
- Customize delivery: offer home, pickup points, same-day or next-day options.
- Print labels, sync orders & manage returns in one platform.
- Branded tracking emails, WhatsApp, SMS, and return portal.
As listed by the developer.
Alternatives in Shipping
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 4.8 | 944 | $29/mo | Yes | |||
| 5.0 | 884 | $6.99/mo | Yes | |||
| 4.3 | 710 | $14.99/mo | No | |||
| 4.9 | 235 | $9.99/mo | Yes | |||
| 3.9 | 211 | $35/mo | No | |||
| 4.9 | 188 | Free | Yes |
Facts
Check any store for Sendcloud | Shipping Platform. The extension shows it in one click, with the evidence.
Add to Chrome