
Propel Replay, Survey, Heatmap
Fix lost sales: record session replays, heatmaps, AI analytics. · by Propel Commerce
4.9 rating · 737 reviewsFree plan7-day free trialBuilt for Shopify
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free Sampler | Free | 750 pageviews/mo.; Live & recorded session replays; 5 AI-powered replay summaries | |
| Basic | $9.90 / month | 7 days | 20,000 pageviews/mo.; Live & recorded session replays; 30 AI-powered replay summaries |
| Plus | $19.90 / month | 7 days | 40,000 pageviews/mo.; Live & recorded session replays; 60 AI-powered replay summaries |
| Premium | $39.90 / month | 7 days | 80,000 pageviews/mo.; Live & recorded session replays; 150 AI-powered replay summaries |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- Watch live & recorded session replays to spot friction & cart abandonment
- Ask the AI Assistant what's costing you sales, without watching every replay
- Use heatmaps to spot ignored add-to-cart buttons, distractions & broken layouts
- Run on-site surveys to learn why shoppers didn't buy or abandoned checkout
- Spot bots & competitor clicks draining your ad spend, by IP and traffic source
As listed by the developer.
Alternatives in Analytics
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 1.1% | 4.2 | 44 | Free | Yes | 4.3 KB | |
| 0.8% | 4.9 | 116 | $750/mo | No | 7.9 KB | |
| 0.7% | 0.0 | $0.99/mo | No | |||
| 0.4% | 5.0 | 603 | $39/mo | Yes | 1.3 KB | |
| 0.4% | 4.7 | 26 | $49.99/mo | No | ||
| 0.2% | 4.9 | 929 | $35/mo | No | <0.1 KB | |
| 0.2% | 4.9 | 191 | $19/mo | Yes | 1.9 KB | |
| 0.2% | 4.7 | 27 | $6.99/mo | No | 1.4 KB |
Facts
Check any store for Propel Replay, Survey, Heatmap. The extension shows it in one click, with the evidence.
Add to Chrome