
SMART Bundles & Upsells
Bundle offers, BOGO and quantity breaks. · by SMART
Used by 0.5% of scanned stores
Speed impact
30 KBInitial weight, median (compressed)
1Files loaded from page HTML
Aboutthe same as the Upsell & Bundles median (30 KB)
5Stores measured
Measured from the files each store's homepage HTML loads for this app. Code the app loads later is not included.
Stores using SMART Bundles & Upsells 5 of 930
| Store | Theme |
|---|---|
| beauda.com.tw | Milano |
| culturehustle.com | Streamline |
| flurglassware.com | Pebble |
| ooohyeah.com | Avenue |
| thecouplegame.gr | Lollipop |
Commonly used together
| App | Category | Of stores with SMART Bundles & Upsells |
|---|---|---|
| Email & SMS | 40% | |
| Store Design | 40% |
Alternatives in Upsell & Bundles
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 5.0% | 16 KB | |||||
| 2.9% | 4.9 | 2,791 | $9/mo | Yes | 57 KB | |
| 2.8% | 5.0 | 2,504 | $9.99/mo | Yes | 177 KB | |
| 2.3% | 5.0 | 4,726 | $29.99/mo | Yes | 472 KB | |
| 2.1% | 4.9 | 2,796 | $9.99/mo | Yes | 0.6 KB | |
| 1.5% | ||||||
| 1.5% | 57 KB | |||||
| 1.4% | 4.9 | 2,977 | $29.99/mo | No | 192 KB |
How to check if a store uses SMART Bundles & Upsells
Scan the store above, or search its page source for any of these.
Facts
Check any store for SMART Bundles & Upsells. The extension shows it in one click, with the evidence.
Add to Chrome