
Whatmore Shoppable Videos&UGC
Shoppable video carousel & video slider from Reels & TikTok. · by whatmore
5.0 rating · 403 reviewsFree plan14-day free trial
Pricing
| Plan | Price | Free trial | Includes |
|---|---|---|---|
| Free Forever | Free | 300 video clicks/month; Upload upto 15 videos; Video Carousel on Homepage | |
| Starter | $29 / month | 14 days | 3,000 video clicks/month; Upload upto 100 videos; 10 AI product matches / month |
| Growth | $79 / month | 14 days | 15,000 video clicks/month; Upload upto 300 videos; 20 AI product matches / month |
| Scale | $149 / month | 14 days | 40,000 video clicks/month; Unlimited Video Uploads; Unlimited AI product matches / month |
From the Shopify App Store listing, checked 2026-11-17.
Key features
- 10+ Video Formats: carousels, stories, sliders, popups, galleries & more
- 1-Click Import: auto-sync Instagram Reels & TikToks daily, zero effort
- AI Product Tagging: auto-match products in videos so shoppers buy fast
- Meta Pixel Retargeting: capture high-intent viewers for your ad campaigns
- Zero Speed Impact: lazy loading & adaptive compression, proven by data
As listed by the developer.
Alternatives in Video & UGC
| App | Used by | Rating | Reviews | From | Free plan | Initial weight |
|---|---|---|---|---|---|---|
| 16.9% | 4.9 | 2,300 | $8/mo | Yes | 20 KB | |
| 1.5% | 4.6 | 288 | $20/mo | Yes | 67 KB | |
| 1.0% | 4.8 | 254 | $9/mo | Yes | 40 KB | |
| 0.4% | 4.9 | 137 | $90/mo | No | 31 KB | |
| 0.2% | 5.0 | 48 | $39/mo | Yes | 7.5 KB | |
| 4.9 | 581 | $25/mo | Yes | |||
| 4.9 | 363 | $9/mo | Yes | |||
| 5.0 | 353 | $15/mo | Yes |
Facts
Check any store for Whatmore Shoppable Videos&UGC. The extension shows it in one click, with the evidence.
Add to Chrome