17TRACK Order Tracking vs Redo: Returns & Package Protection
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| 17TRACK Order Tracking | Redo: Returns & Package Protection | |
|---|---|---|
| Used by (our scan) | n/a | 4.62% (43 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 4,601 | 870 |
| Free plan | Yes | Yes |
| Paid plans from | $9 | $10 |
| Free trial | n/a | n/a |
| Initial weight (median) | n/a | 165 KB |
| Files from page HTML | n/a | 1 |
| Built for Shopify | No | No |
| Developer | 17TRACK | Redo Tech, Inc |
| Launched | January 4, 2021 | May 25, 2020 |
| Languages | 19 | 1 |
| Often paired with | n/a | Klaviyo, Rebuy Personalization Engine, Gorgias: AI Helpdesk & Chat |
Plans
| 17TRACK Order Tracking | Price |
|---|---|
| Free | Free |
| Basic | $9 / month |
| Pro | $49 / month |
| Premium | $159 / month |
| Redo: Returns & Package Protection | Price |
|---|---|
| Conversion | Free to install |
| Returns | Free |
| Email and SMS | $10 / month |
| Fulfillment | $99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome