UpPromote Affiliate Marketing vs GOAFFPRO - Affiliate Marketing
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| UpPromote Affiliate Marketing | GOAFFPRO - Affiliate Marketing | |
|---|---|---|
| Used by (our scan) | 2.15% (20 stores) | 3.55% (33 stores) |
| Rating | 4.9 | 4.7 |
| Reviews | 3,942 | 947 |
| Free plan | Yes | Yes |
| Paid plans from | $29.99 | $49 |
| Free trial | 14 days | 15 days |
| Initial weight (median) | 15 KB | n/a |
| Files from page HTML | 3 | n/a |
| Built for Shopify | Yes | No |
| Developer | UpPromote | GoAffPro |
| Launched | May 15, 2019 | April 1, 2019 |
| Languages | 17 | 1 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Judge.me Product Reviews | Judge.me Product Reviews, Klaviyo, Instafeed ‑ Instagram Feed |
Plans
| UpPromote Affiliate Marketing | Price |
|---|---|
| Free plan | Free |
| Growth | $29.99 / month |
| Professional | $89.99 / month |
| Enterprise | $199.99 / month |
| GOAFFPRO - Affiliate Marketing | Price |
|---|---|
| Free Plan | Free |
| Premium Plan | $49 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome