Attentive vs Alia: Email & SMS Popups
Side by side, from our scan of 930 Shopify stores and both App Store listings. 3 stores in our sample run both.
| Attentive | Alia: Email & SMS Popups | |
|---|---|---|
| Used by (our scan) | 4.09% (38 stores) | 3.44% (32 stores) |
| Rating | 4.7 | 4.7 |
| Reviews | 112 | 113 |
| Free plan | Yes | No |
| Paid plans from | n/a | $100 |
| Free trial | 30 days | 14 days |
| Initial weight (median) | 3.9 KB | n/a |
| Files from page HTML | 1 | n/a |
| Built for Shopify | No | Yes |
| Developer | Attentive | Alia |
| Launched | July 2, 2020 | April 3, 2023 |
| Languages | 1 | 1 |
| Often paired with | Klaviyo, Yotpo Product Reviews & UGC, Gorgias: AI Helpdesk & Chat | Klaviyo, Gorgias: AI Helpdesk & Chat, Intelligems: A/B Testing |
Plans
| Attentive | Price |
|---|---|
| Free | Free to install |
| Alia: Email & SMS Popups | Price |
|---|---|
| 20,000 visitors/mo | $100 / month |
| 50,000 visitors/mo | $200 / month |
| 100k visitors/mo | $300 / month |
| 300k visitors/mo | $400 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome