Back in Stock: Restock Alerts vs Timesact: Preorder Now
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Back in Stock: Restock Alerts | Timesact: Preorder Now | |
|---|---|---|
| Used by (our scan) | 3.55% (33 stores) | 0.32% (3 stores) |
| Rating | 4.9 | 5.0 |
| Reviews | 1,014 | 2,134 |
| Free plan | Yes | Yes |
| Paid plans from | $19 | $5 |
| Free trial | 14 days | n/a |
| Initial weight (median) | 4.1 KB | 26 KB |
| Files from page HTML | 1 | 2 |
| Built for Shopify | Yes | Yes |
| Developer | HEL SG PTE LTD | Kairock Partners SRL |
| Launched | May 18, 2011 | June 1, 2020 |
| Languages | 11 | 22 |
| Often paired with | Klaviyo, AMP Back in Stock, Gorgias: AI Helpdesk & Chat | Klaviyo, Judge.me Product Reviews |
Plans
| Back in Stock: Restock Alerts | Price |
|---|---|
| Free | Free |
| Starter | $19 / month |
| Growth | $49 / month |
| Pro | $99 / month |
| Timesact: Preorder Now | Price |
|---|---|
| Free (New Users) | Free |
| CORE Flex from $5 | $5 / month |
| PRO Flex from $7 | $7 / month |
| CORE Fixed New ins | $23 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome