Back in Stock: Restock Alerts vs Swym Wishlist Plus
Side by side, from our scan of 930 Shopify stores and both App Store listings. 4 stores in our sample run both.
| Back in Stock: Restock Alerts | Swym Wishlist Plus | |
|---|---|---|
| Used by (our scan) | 3.55% (33 stores) | 2.26% (21 stores) |
| Rating | 4.9 | 4.7 |
| Reviews | 1,014 | 1,476 |
| Free plan | Yes | No |
| Paid plans from | $19 | $29.99 |
| Free trial | 14 days | 30 days |
| Initial weight (median) | 4.1 KB | 132 KB |
| Files from page HTML | 1 | 5.5 |
| Built for Shopify | Yes | No |
| Developer | HEL SG PTE LTD | Swym Corporation |
| Launched | May 18, 2011 | July 29, 2016 |
| Languages | 11 | 7 |
| Often paired with | Klaviyo, AMP Back in Stock, Gorgias: AI Helpdesk & Chat | Klaviyo, Gorgias: AI Helpdesk & Chat, Yotpo Product Reviews & UGC |
Plans
| Back in Stock: Restock Alerts | Price |
|---|---|
| Free | Free |
| Starter | $19 / month |
| Growth | $49 / month |
| Pro | $99 / month |
| Swym Wishlist Plus | Price |
|---|---|
| Starter | $29.99 / month |
| Pro | $59.99 / month |
| Premium | $99.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome