Kaching Bundles App & Upsells vs Bundler — Product Bundles App
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Kaching Bundles App & Upsells | Bundler — Product Bundles App | |
|---|---|---|
| Used by (our scan) | 1.51% (14 stores) | 2.15% (20 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 6,758 | 2,796 |
| Free plan | Yes | Yes |
| Paid plans from | $14.99 | $9.99 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 57 KB | 0.6 KB |
| Files from page HTML | 3 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Kaching Bundles & Upsells | Bundler.app |
| Launched | August 11, 2022 | July 2, 2019 |
| Languages | 10 | 17 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Instafeed ‑ Instagram Feed, Pop Convert - Pop Ups, Banners |
Plans
| Kaching Bundles App & Upsells | Price |
|---|---|
| Development stores | Free to install |
| Starter | $14.99 / month |
| Scale | $29.99 / month |
| Pro | $59.99 / month |
| Bundler — Product Bundles App | Price |
|---|---|
| FREE FOR EVERYONE | Free |
| Premium | $9.99 / month |
| Executive | $19.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome