Kaching Bundles App & Upsells vs Essential Upsell & Cross Sell
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Kaching Bundles App & Upsells | Essential Upsell & Cross Sell | |
|---|---|---|
| Used by (our scan) | 1.51% (14 stores) | 2.8% (26 stores) |
| Rating | 5.0 | 5.0 |
| Reviews | 6,758 | 2,504 |
| Free plan | Yes | Yes |
| Paid plans from | $14.99 | $9.99 |
| Free trial | 7 days | 14 days |
| Initial weight (median) | 57 KB | 177 KB |
| Files from page HTML | 3 | 3 |
| Built for Shopify | Yes | Yes |
| Developer | Kaching Bundles & Upsells | Essential Bundles & Upsells |
| Launched | August 11, 2022 | June 10, 2024 |
| Languages | 10 | 20 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed |
Plans
| Kaching Bundles App & Upsells | Price |
|---|---|
| Development stores | Free to install |
| Starter | $14.99 / month |
| Scale | $29.99 / month |
| Pro | $59.99 / month |
| Essential Upsell & Cross Sell | Price |
|---|---|
| Free | Free |
| Starter | $9.99 / month |
| Essential | $19.99 / month |
| Growth | $39.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome