Kaching Bundles App & Upsells vs Fast Bundle | Product Bundles
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Kaching Bundles App & Upsells | Fast Bundle | Product Bundles | |
|---|---|---|
| Used by (our scan) | 1.51% (14 stores) | 0.32% (3 stores) |
| Rating | 5.0 | 5.0 |
| Reviews | 6,758 | 3,674 |
| Free plan | Yes | Yes |
| Paid plans from | $14.99 | $19 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 57 KB | 6.0 KB |
| Files from page HTML | 3 | 3 |
| Built for Shopify | Yes | No |
| Developer | Kaching Bundles & Upsells | Fast Bundle |
| Launched | August 11, 2022 | November 26, 2020 |
| Languages | 10 | 10 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Judge.me Product Reviews, FBP: Fast Bundle & Upsell |
Plans
| Kaching Bundles App & Upsells | Price |
|---|---|
| Development stores | Free to install |
| Starter | $14.99 / month |
| Scale | $29.99 / month |
| Pro | $59.99 / month |
| Fast Bundle | Product Bundles | Price |
|---|---|
| Development stores | Free to install |
| Standard (1K) | $19 / month |
| Standard (3K) | $49 / month |
| Standard (10K) | $139 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome