Kaching Bundles App & Upsells vs BOGOS: Free Gift Bundle Upsell
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Kaching Bundles App & Upsells | BOGOS: Free Gift Bundle Upsell | |
|---|---|---|
| Used by (our scan) | 1.51% (14 stores) | 2.26% (21 stores) |
| Rating | 5.0 | 5.0 |
| Reviews | 6,758 | 4,726 |
| Free plan | Yes | Yes |
| Paid plans from | $14.99 | $29.99 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 57 KB | 472 KB |
| Files from page HTML | 3 | 46 |
| Built for Shopify | Yes | Yes |
| Developer | Kaching Bundles & Upsells | BOGOS |
| Launched | August 11, 2022 | December 17, 2014 |
| Languages | 10 | 8 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) |
Plans
| Kaching Bundles App & Upsells | Price |
|---|---|
| Development stores | Free to install |
| Starter | $14.99 / month |
| Scale | $29.99 / month |
| Pro | $59.99 / month |
| BOGOS: Free Gift Bundle Upsell | Price |
|---|---|
| Free | Free |
| Basic | $29.99 / month |
| Grow | $49.99 / month |
| Plus | $109.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome