Kaching Bundles App & Upsells vs Pumper Bundles Quantity Breaks
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Kaching Bundles App & Upsells | Pumper Bundles Quantity Breaks | |
|---|---|---|
| Used by (our scan) | 1.51% (14 stores) | 0.32% (3 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 6,758 | 3,652 |
| Free plan | Yes | Yes |
| Paid plans from | $14.99 | $9.99 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 57 KB | 1.4 KB |
| Files from page HTML | 3 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Kaching Bundles & Upsells | Profit Pumper Bundle |
| Launched | August 11, 2022 | May 15, 2023 |
| Languages | 10 | 11 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Shopify Forms, Klaviyo |
Plans
| Kaching Bundles App & Upsells | Price |
|---|---|
| Development stores | Free to install |
| Starter | $14.99 / month |
| Scale | $29.99 / month |
| Pro | $59.99 / month |
| Pumper Bundles Quantity Breaks | Price |
|---|---|
| Free upto $300 | Free |
| Starter | $9.99 / month |
| Growth | $29.99 / month |
| Unlimited | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome