Kaching Bundles App & Upsells vs Upsell & Cross Sell — Selleasy
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Kaching Bundles App & Upsells | Upsell & Cross Sell — Selleasy | |
|---|---|---|
| Used by (our scan) | 1.51% (14 stores) | 2.9% (27 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 6,758 | 2,791 |
| Free plan | Yes | Yes |
| Paid plans from | $14.99 | $9 |
| Free trial | 7 days | 30 days |
| Initial weight (median) | 57 KB | 57 KB |
| Files from page HTML | 3 | 4 |
| Built for Shopify | Yes | No |
| Developer | Kaching Bundles & Upsells | Logbase |
| Launched | August 11, 2022 | July 15, 2021 |
| Languages | 10 | 9 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Judge.me Product Reviews, Mailchimp (Mailchimp for Shopify) |
Plans
| Kaching Bundles App & Upsells | Price |
|---|---|
| Development stores | Free to install |
| Starter | $14.99 / month |
| Scale | $29.99 / month |
| Pro | $59.99 / month |
| Upsell & Cross Sell — Selleasy | Price |
|---|---|
| Free | Free |
| Starter | $9 / month |
| Pro | $29 / month |
| Max | $59 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome