Bundler — Product Bundles App vs Pumper Bundles Quantity Breaks
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Bundler — Product Bundles App | Pumper Bundles Quantity Breaks | |
|---|---|---|
| Used by (our scan) | 2.15% (20 stores) | 0.32% (3 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 2,796 | 3,652 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $9.99 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 0.6 KB | 1.4 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Bundler.app | Profit Pumper Bundle |
| Launched | July 2, 2019 | May 15, 2023 |
| Languages | 17 | 11 |
| Often paired with | Klaviyo, Instafeed ‑ Instagram Feed, Pop Convert - Pop Ups, Banners | Shopify Forms, Klaviyo |
Plans
| Bundler — Product Bundles App | Price |
|---|---|
| FREE FOR EVERYONE | Free |
| Premium | $9.99 / month |
| Executive | $19.99 / month |
| Pumper Bundles Quantity Breaks | Price |
|---|---|
| Free upto $300 | Free |
| Starter | $9.99 / month |
| Growth | $29.99 / month |
| Unlimited | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome