Infinite Product Options vs OPTIS Product Options, Variant
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Infinite Product Options | OPTIS Product Options, Variant | |
|---|---|---|
| Used by (our scan) | 1.4% (13 stores) | 0.65% (6 stores) |
| Rating | 4.7 | 4.9 |
| Reviews | 2,637 | 2,386 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $9.99 |
| Free trial | 7 days | 14 days |
| Initial weight (median) | 70 KB | 274 KB |
| Files from page HTML | 1 | 3 |
| Built for Shopify | Yes | Yes |
| Developer | ShopPad Inc. | OPTIS |
| Launched | June 22, 2015 | December 2, 2021 |
| Languages | 1 | 22 |
| Often paired with | Uploadery - Custom File Uploads, Klaviyo, Judge.me Product Reviews | Globo Product Options, Variant, Instafeed ‑ Instagram Feed, Consentmo GDPR Compliance |
Plans
| Infinite Product Options | Price |
|---|---|
| Free | Free |
| Essential | $9.99 / month |
| OPTIS Product Options, Variant | Price |
|---|---|
| FREE | Free |
| ADVANCED | $9.99 / month |
| PLATINUM | $19.99 / month |
| UNLIMITED | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome