Infinite Product Options vs Hulk Product Options
Side by side, from our scan of 930 Shopify stores and both App Store listings. 2 stores in our sample run both.
| Infinite Product Options | Hulk Product Options | |
|---|---|---|
| Used by (our scan) | 1.4% (13 stores) | 3.33% (31 stores) |
| Rating | 4.7 | 4.8 |
| Reviews | 2,637 | 1,220 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $10 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 70 KB | 80 KB |
| Files from page HTML | 1 | 1 |
| Built for Shopify | Yes | No |
| Developer | ShopPad Inc. | HulkApps |
| Launched | June 22, 2015 | March 1, 2018 |
| Languages | 1 | 20 |
| Often paired with | Uploadery - Custom File Uploads, Klaviyo, Judge.me Product Reviews | Hulk Form Builder, Klaviyo, Instafeed ‑ Instagram Feed |
Plans
| Infinite Product Options | Price |
|---|---|
| Free | Free |
| Essential | $9.99 / month |
| Hulk Product Options | Price |
|---|---|
| Development stores | Free |
| Basic Plan | $10 / month |
| Advanced Plan | $20 / month |
| Enterprise Plan | $49.90 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome