DSers: Dropship+AliExpress+AI vs CJdropshipping: Much Faster
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| DSers: Dropship+AliExpress+AI | CJdropshipping: Much Faster | |
|---|---|---|
| Used by (our scan) | n/a | n/a |
| Rating | 5.0 | 4.9 |
| Reviews | 6,433 | 2,947 |
| Free plan | Yes | Yes |
| Paid plans from | $19.9 | n/a |
| Free trial | 14 days | n/a |
| Initial weight (median) | n/a | n/a |
| Files from page HTML | n/a | n/a |
| Built for Shopify | No | No |
| Developer | DSers | CJDropshipping |
| Launched | October 26, 2018 | January 6, 2020 |
| Languages | 6 | 26 |
| Often paired with | n/a | n/a |
Plans
| DSers: Dropship+AliExpress+AI | Price |
|---|---|
| Basic | Free |
| Advanced | $19.90 / month |
| Pro | $49.90 / month |
| CJdropshipping: Much Faster | Price |
|---|---|
| Free | Free to install |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome