Easify Custom Product Options vs Infinite Product Options
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Easify Custom Product Options | Infinite Product Options | |
|---|---|---|
| Used by (our scan) | 1.08% (10 stores) | 1.4% (13 stores) |
| Rating | 4.9 | 4.7 |
| Reviews | 3,258 | 2,637 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $9.99 |
| Free trial | 14 days | 7 days |
| Initial weight (median) | 183 KB | 70 KB |
| Files from page HTML | 4 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Easify | ShopPad Inc. |
| Launched | April 20, 2023 | June 22, 2015 |
| Languages | 25 | 1 |
| Often paired with | Instafeed ‑ Instagram Feed, Mailchimp (Mailchimp for Shopify), Hulk Product Options | Uploadery - Custom File Uploads, Klaviyo, Judge.me Product Reviews |
Plans
| Easify Custom Product Options | Price |
|---|---|
| Free Forever Plan | Free |
| Pro Plan | $9.99 / month |
| Premium Plan | $19.99 / month |
| Enterprise Plan | $99.99 / month |
| Infinite Product Options | Price |
|---|---|
| Free | Free |
| Essential | $9.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome