Easify Custom Product Options vs OPTIS Product Options, Variant
Side by side, from our scan of 930 Shopify stores and both App Store listings. 2 stores in our sample run both.
| Easify Custom Product Options | OPTIS Product Options, Variant | |
|---|---|---|
| Used by (our scan) | 1.08% (10 stores) | 0.65% (6 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 3,258 | 2,386 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $9.99 |
| Free trial | 14 days | 14 days |
| Initial weight (median) | 183 KB | 274 KB |
| Files from page HTML | 4 | 3 |
| Built for Shopify | Yes | Yes |
| Developer | Easify | OPTIS |
| Launched | April 20, 2023 | December 2, 2021 |
| Languages | 25 | 22 |
| Often paired with | Instafeed ‑ Instagram Feed, Mailchimp (Mailchimp for Shopify), Hulk Product Options | Globo Product Options, Variant, Instafeed ‑ Instagram Feed, Consentmo GDPR Compliance |
Plans
| Easify Custom Product Options | Price |
|---|---|
| Free Forever Plan | Free |
| Pro Plan | $9.99 / month |
| Premium Plan | $19.99 / month |
| Enterprise Plan | $99.99 / month |
| OPTIS Product Options, Variant | Price |
|---|---|
| FREE | Free |
| ADVANCED | $9.99 / month |
| PLATINUM | $19.99 / month |
| UNLIMITED | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome