Easify Custom Product Options vs Hulk Product Options
Side by side, from our scan of 930 Shopify stores and both App Store listings. 3 stores in our sample run both.
| Easify Custom Product Options | Hulk Product Options | |
|---|---|---|
| Used by (our scan) | 1.08% (10 stores) | 3.33% (31 stores) |
| Rating | 4.9 | 4.8 |
| Reviews | 3,258 | 1,220 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $10 |
| Free trial | 14 days | 7 days |
| Initial weight (median) | 183 KB | 80 KB |
| Files from page HTML | 4 | 1 |
| Built for Shopify | Yes | No |
| Developer | Easify | HulkApps |
| Launched | April 20, 2023 | March 1, 2018 |
| Languages | 25 | 20 |
| Often paired with | Instafeed ‑ Instagram Feed, Mailchimp (Mailchimp for Shopify), Hulk Product Options | Hulk Form Builder, Klaviyo, Instafeed ‑ Instagram Feed |
Plans
| Easify Custom Product Options | Price |
|---|---|
| Free Forever Plan | Free |
| Pro Plan | $9.99 / month |
| Premium Plan | $19.99 / month |
| Enterprise Plan | $99.99 / month |
| Hulk Product Options | Price |
|---|---|
| Development stores | Free |
| Basic Plan | $10 / month |
| Advanced Plan | $20 / month |
| Enterprise Plan | $49.90 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome