EComposer Landing Page Builder vs Section Store: Theme Sections
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| EComposer Landing Page Builder | Section Store: Theme Sections | |
|---|---|---|
| Used by (our scan) | 0.54% (5 stores) | 0.22% (2 stores) |
| Rating | 4.9 | 4.9 |
| Reviews | 3,461 | 3,049 |
| Free plan | Yes | Yes |
| Paid plans from | $25 | $15 |
| Free trial | 7 days | 14 days |
| Initial weight (median) | 59 KB | n/a |
| Files from page HTML | 4 | n/a |
| Built for Shopify | Yes | Yes |
| Developer | EComposer | Section Store |
| Launched | May 6, 2022 | March 29, 2022 |
| Languages | 1 | 4 |
| Often paired with | n/a | n/a |
Plans
| EComposer Landing Page Builder | Price |
|---|---|
| FREE | Free |
| STANDARD | $25 / month |
| PRO | $49 / month |
| PREMIUM | $129 / month |
| Section Store: Theme Sections | Price |
|---|---|
| Section Store | Free to install |
| Section Store Plus | $15 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome