Essential Upsell & Cross Sell vs Bundler — Product Bundles App
Side by side, from our scan of 930 Shopify stores and both App Store listings. 1 stores in our sample run both.
| Essential Upsell & Cross Sell | Bundler — Product Bundles App | |
|---|---|---|
| Used by (our scan) | 2.8% (26 stores) | 2.15% (20 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 2,504 | 2,796 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $9.99 |
| Free trial | 14 days | 7 days |
| Initial weight (median) | 177 KB | 0.6 KB |
| Files from page HTML | 3 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Essential Bundles & Upsells | Bundler.app |
| Launched | June 10, 2024 | July 2, 2019 |
| Languages | 20 | 17 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Klaviyo, Instafeed ‑ Instagram Feed, Pop Convert - Pop Ups, Banners |
Plans
| Essential Upsell & Cross Sell | Price |
|---|---|
| Free | Free |
| Starter | $9.99 / month |
| Essential | $19.99 / month |
| Growth | $39.99 / month |
| Bundler — Product Bundles App | Price |
|---|---|
| FREE FOR EVERYONE | Free |
| Premium | $9.99 / month |
| Executive | $19.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome