Essential Upsell & Cross Sell vs Fast Bundle | Product Bundles
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Essential Upsell & Cross Sell | Fast Bundle | Product Bundles | |
|---|---|---|
| Used by (our scan) | 2.8% (26 stores) | 0.32% (3 stores) |
| Rating | 5.0 | 5.0 |
| Reviews | 2,504 | 3,674 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $19 |
| Free trial | 14 days | 7 days |
| Initial weight (median) | 177 KB | 6.0 KB |
| Files from page HTML | 3 | 3 |
| Built for Shopify | Yes | No |
| Developer | Essential Bundles & Upsells | Fast Bundle |
| Launched | June 10, 2024 | November 26, 2020 |
| Languages | 20 | 10 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Judge.me Product Reviews, FBP: Fast Bundle & Upsell |
Plans
| Essential Upsell & Cross Sell | Price |
|---|---|
| Free | Free |
| Starter | $9.99 / month |
| Essential | $19.99 / month |
| Growth | $39.99 / month |
| Fast Bundle | Product Bundles | Price |
|---|---|
| Development stores | Free to install |
| Standard (1K) | $19 / month |
| Standard (3K) | $49 / month |
| Standard (10K) | $139 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome