Essential Upsell & Cross Sell vs Pumper Bundles Quantity Breaks
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Essential Upsell & Cross Sell | Pumper Bundles Quantity Breaks | |
|---|---|---|
| Used by (our scan) | 2.8% (26 stores) | 0.32% (3 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 2,504 | 3,652 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $9.99 |
| Free trial | 14 days | 7 days |
| Initial weight (median) | 177 KB | 1.4 KB |
| Files from page HTML | 3 | 1 |
| Built for Shopify | Yes | Yes |
| Developer | Essential Bundles & Upsells | Profit Pumper Bundle |
| Launched | June 10, 2024 | May 15, 2023 |
| Languages | 20 | 11 |
| Often paired with | Klaviyo, Judge.me Product Reviews, Instafeed ‑ Instagram Feed | Shopify Forms, Klaviyo |
Plans
| Essential Upsell & Cross Sell | Price |
|---|---|
| Free | Free |
| Starter | $9.99 / month |
| Essential | $19.99 / month |
| Growth | $39.99 / month |
| Pumper Bundles Quantity Breaks | Price |
|---|---|
| Free upto $300 | Free |
| Starter | $9.99 / month |
| Growth | $29.99 / month |
| Unlimited | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome