Fast Bundle | Product Bundles vs Pumper Bundles Quantity Breaks
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Fast Bundle | Product Bundles | Pumper Bundles Quantity Breaks | |
|---|---|---|
| Used by (our scan) | 0.32% (3 stores) | 0.32% (3 stores) |
| Rating | 5.0 | 4.9 |
| Reviews | 3,674 | 3,652 |
| Free plan | Yes | Yes |
| Paid plans from | $19 | $9.99 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | 6.0 KB | 1.4 KB |
| Files from page HTML | 3 | 1 |
| Built for Shopify | No | Yes |
| Developer | Fast Bundle | Profit Pumper Bundle |
| Launched | November 26, 2020 | May 15, 2023 |
| Languages | 10 | 11 |
| Often paired with | Judge.me Product Reviews, FBP: Fast Bundle & Upsell | Shopify Forms, Klaviyo |
Plans
| Fast Bundle | Product Bundles | Price |
|---|---|
| Development stores | Free to install |
| Standard (1K) | $19 / month |
| Standard (3K) | $49 / month |
| Standard (10K) | $139 / month |
| Pumper Bundles Quantity Breaks | Price |
|---|---|
| Free upto $300 | Free |
| Starter | $9.99 / month |
| Growth | $29.99 / month |
| Unlimited | $49.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome