Hextom: Free Shipping Bar vs Essential Countdown Timer Bar
Side by side, from our scan of 930 Shopify stores and both App Store listings. 0 stores in our sample run both.
| Hextom: Free Shipping Bar | Essential Countdown Timer Bar | |
|---|---|---|
| Used by (our scan) | n/a | 1.83% (17 stores) |
| Rating | 4.9 | 5.0 |
| Reviews | 3,050 | 1,737 |
| Free plan | Yes | Yes |
| Paid plans from | $9.99 | $6.99 |
| Free trial | 7 days | 7 days |
| Initial weight (median) | n/a | 12 KB |
| Files from page HTML | n/a | 1 |
| Built for Shopify | No | Yes |
| Developer | Hextom | Essential Apps |
| Launched | September 16, 2015 | February 10, 2022 |
| Languages | 10 | 19 |
| Often paired with | n/a | Judge.me Product Reviews, Klaviyo, Instafeed ‑ Instagram Feed |
Plans
| Hextom: Free Shipping Bar | Price |
|---|---|
| Basic | Free |
| Premium | $9.99 / month |
| Essential Countdown Timer Bar | Price |
|---|---|
| Free Plan | Free |
| Starter | $6.99 / month |
| Essential | $9.99 / month |
| Professional | $29.99 / month |
App Store data checked 2026-11-17. Prices in USD as listed.
See which one a competitor uses. Scan their store or add StorePeek to Chrome.
Add to Chrome